Notre mission — 02
Les ULMs que nous utilisons ont chacun été conçus, en partenariat avec les fabricants aéronautiques, pour répondre à nos objectifs : acquérir les données scientifiques nouvelles qui permettront aux scientifiques de mieux étudier, comprendre et protéger notre planète — tout en réduisant au maximum notre impact sur l'environnement.
| Fabricant | Pipistrel |
| Dates | Juin 2012 – Juin 2013 |
| Heures de vol | 450 h |
| Distance parcourue | 54 000 km |
| Pays survolés | 50 |
| Trajet | Tour du monde |
| Étapes réalisées | 102 |
| Vitesse de croisière | 120 kts |
| Consommation | 12 L/h |
| 1 | Luxembourg | S E |
| 2 | Aérodrome de Meaux-Esbly | |
| 3 | Le Touquet, France | |
| 4 | Stornoway, UK | |
| 5 | Egilsstaðir, Iceland | |
| 6 | Northeast, Iceland | |
| 7 | Vestmannaeyjar, Iceland | S |
| 8 | Reykjanesbær, Iceland | |
| 9 | Kulusuk, Greenland | |
| 10 | Narsarsuaq, Greenland | |
| 11 | Nuuk, Greenland | S |
| 12 | Ilulissat, Greenland | |
| 13 | Iqaluit, Canada | |
| 14 | Kuujjuaq, Canada | |
| 15 | Schefferville, Canada | |
| 16 | Mingan, Canada | S |
| 17 | Havre-Saint-Pierre, Canada | |
| 18 | Port-Menier, Canada | |
| 19 | Halifax, Canada | |
| 20 | Percé, Canada | |
| 21 | Bonaventure, Canada | |
| 22 | Saint-Antoine-de-l’Isle-aux-Grues, Canada | |
| 23 | Québec, Canada | S E |
| 24 | Saint-Hyacinthe, Canada | |
| 25 | Burlington, VT, USA | |
| 26 | Norfolk, VA, USA | |
| 27 | Sanford, FL, USA | |
| 28 | Sebring, FL, USA | |
| 29 | Nassau, Bahamas | |
| 30 | Great Exuma, Bahamas | |
| 31 | Aguadilla, Porto Rico | |
| 32 | Sint Maarten | |
| 33 | Saint-François, Guadeloupe | |
| 34 | Scarborough, Trinité-et-Tobago | |
| 35 | Port of Spain, Trinité-et-Tobago | |
| 36 | Cayenne, Guyane française | S |
| 37 | Regina, Guyane française | E |
| 38 | Boa Vista, Brésil | E |
| 39 | Fonte Boa, Brésil | E |
| 40 | Tabatinga, Brésil | E |
| 41 | Leticia, Colombie | |
| 42 | Iquitos, Pérou | |
| 43 | Tarapoto, Pérou | |
| 44 | Chiclayo, Pérou | |
| 45 | Trujillo, Pérou | |
| 46 | Lima, Pérou | E |
| 47 | Barranca, Pérou | S |
| 48 | Pisco, Pérou | |
| 49 | Ica, Pérou | |
| 50 | Nazca, Pérou | |
| 51 | Arequipa, Pérou | |
| 52 | Arica, Chili | E |
| 53 | Antofagasta, Chili | |
| 54 | San Pedro de Atacama, Chili | E |
| 55 | Ovalle, Chili | |
| 56 | Santiago, Chili | S |
| 57 | Osorno, Chili | S E |
| 58 | San Antonio, Chili | |
| 59 | Kaiwaka, Nouvelle-Zélande | |
| 60 | Melbourne, Australie | S |
| 61 | Broken Hill, Australie | |
| 62 | Coober Pedy, Australie | |
| 63 | Hermannsburg, Australie | |
| 64 | Kings Canyon, Australie | |
| 65 | Tnorala, Australie | |
| 66 | Uluru, Australie | |
| 67 | Wolfe Creek, Australie | |
| 68 | Fitzroy Crossing, Australie | |
| 69 | Broome, Australie | |
| 70 | Kupang, Indonésie | |
| 71 | Pulau Bajo, Indonésie | |
| 72 | Bali, Indonésie | |
| 73 | Yogyakarta, Indonésie | |
| 74 | Bandung, Indonésie | |
| 75 | Krakatoa, Indonésie | S |
| 76 | Palembang, Indonésie | |
| 77 | Kuala Lumpur, Malaisie | |
| 78 | Penang, Malaisie | |
| 79 | Phuket, Thaïlande | |
| 80 | Yangon, Birmanie | |
| 81 | Kolkata, Inde | |
| 82 | Khajuraho, Inde | E |
| 83 | Ahmedabad, Inde | E |
| 84 | Karachi, Pakistan | E |
| 85 | Mascate, Oman | |
| 86 | Dubaï, EAU | |
| 87 | Sir Bani Yas, EAU | |
| 88 | Abu Dhabi, EAU | |
| 89 | Riyad, Arabie Saoudite | |
| 90 | Amman, Jordanie | S E |
| 91 | Pétra, Jordanie | S |
| 92 | Aqaba, Jordanie | S |
| 93 | Samos, Grèce | S |
| 94 | Corfou, Grèce | |
| 95 | Ajdovščina, Slovénie | |
| 96 | Cannes, France | |
| 97 | Le Bourget, France (ARRIVÉE) |
Atterrissage officiel au Salon international aéronautique du Bourget
| Fabricant | Edra Aeronáutica |
| Dates | Janvier 2016 – Novembre 2017 |
| Trajet | Traversée des Amériques du sud au nord |
| Vitesse de croisière | 90 kts |
| Consommation | 18 L/h |
| Type | Hydravion amphibie |